Nicknames, endearing and playful monikers, are an intrinsic part of human communication. They often showcase our creativity, affection, or humor towards someone or something.
Those starting with “S” have a special charm and appeal among the many nicknames.
This article will note the fascinating world of 200 nicknames that start with S. Uncovering their diverse origins, meanings, and styles.
200 Nicknames That Start With “S” + Meaning, Gender & Origin
S.L. | Nickname | Meaning | Gender | Origin | |
1 | Sam | Short form of Samuel, “heard by God” | Unisex | Hebrew | |
2 | Sophie | A variant of Silvia, “from the forest” | Female | Greek | |
3 | Scott | Derived from a Scottish surname, “from Scotland” | Male | Scottish | |
4 | Scarlett | “bright red” | Female | English | |
5 | Sasha | Diminutive of Alexander/Alexandra, “defender of the people” | Unisex | Russian | |
6 | Stella | “star” | Female | Latin | |
7 | Sebastian | “venerable” or “revered” | Male | Greek | |
8 | Samantha | Feminine form of Samuel, “heard by God” | Female | Hebrew | |
9 | Sylvester | “wooded” or “wild” | Male | Latin | |
10 | Sadie | Diminutive of Sarah, “princess” | Female | Hebrew | |
11 | Skyler | “scholar” or “eternal life” | Unisex | Dutch | |
12 | Serena | “calm” or “peaceful” | Female | Latin | |
13 | Solomon | “peaceful” | Male | Hebrew | |
14 | Shannon | “old river” | Unisex | Irish | |
15 | Sydney | “wide island“ | Unisex | Old English | |
16 | Selena | “moon” | Female | Greek | |
17 | Sage | “wise one” | Unisex | Latin | |
18 | Sterling | “little star” | Unisex | English | |
19 | Sabrina | Of uncertain origin, possibly “princess” | Female | Celtic | |
20 | Shiloh | “peaceful” | Unisex | Hebrew | |
21 | Sylvia | “Cloud” | Female | Latin | |
22 | Soren | Derived from the Old Norse, “stern” or “severe” | Male | Danish | |
23 | Sienna | “reddish-brown” | Female | Italian | |
24 | Sampson | “sun” | Male | Hebrew | |
25 | Summer | “warm season” | Female | English | |
26 | Sandy | Diminutive of Alexander/Alexandra, “defender of the people” | Unisex | Greek | |
27 | Sage | “wise one” | Unisex | Latin | |
28 | Skye | A variant of Stephen, “crown” | Female | Scottish | |
29 | Stefan | “Princess” | Male | Greek | |
30 | Suri | “Peace” | Female | Hebrew | |
31 | Simon | “he has heard” | Male | Hebrew | |
32 | Starla | “star” | Female | American | |
33 | Salem | A variant of Selena, “moon” | Unisex | Hebrew | |
34 | Selene | A variant of Sophia, “wisdom” | Female | Greek | |
35 | Sheridan | “wild man” | Unisex | Irish | |
36 | Sylvan | “of the forest” | Male | Latin | |
37 | Sonia | A variant of Santino, “little saint” | Female | Greek | |
38 | Saul | “asked for” | Male | Hebrew | |
39 | Sunday | Referring to the day of the week | Female | English | |
40 | Sasha | Diminutive of Alexander/Alexandra, “defender of the people” | Unisex | Russian | |
41 | Storm | “tempest” | Unisex | Old English | |
42 | Selah | “pause” or “meditation” | Female | Hebrew | |
43 | Santino | Variant of Santino, “little saint” | Male | Italian | |
44 | Sierra | “saw” | Female | Spanish | |
45 | Sherlock | “fair-haired” | Male | English | |
46 | Snow | Referring to the frozen precipitation | Unisex | English | |
47 | Sabine | Derived from an ancient tribe’s name | Female | Latin | |
48 | Sol | “sun” | Male | Spanish | |
49 | Samira | “Peace” | Female | Arabic | |
50 | Sylvie | Diminutive of Sylvia, “from the forest” | Female | Latin | |
51 | Sky | Referring to the celestial dome | Unisex | Old Norse | |
52 | Stormy | Referring to stormy weather | Female | English | |
53 | Samir | “companion in evening talk” | Male | Arabic | |
54 | Shay | Diminutive of Shaina, “beautiful” | Unisex | Yiddish | |
55 | Seraphina | Derived from seraphim, “burning ones” | Female | ||
56 | Silas | “wooded” or “forest” | Male | Latin | |
57 | Sable | Referring to a type of fur | Unisex | French | |
58 | Sahara | Referring to the desert | Female | Arabic | |
59 | Solange | “solemn” or “dignified” | Female | French | |
60 | Shepherd | Referring to one who tends to sheep | Male | English | |
61 | Silver | Referring to the precious metal | Unisex | English | |
62 | Soren | Derived from the Old Norse, “stern” or “severe” | Male | Danish | |
63 | Serenity | “peaceful” | Female | English | |
64 | Stone | Referring to the solid mineral material | Unisex | English | |
65 | Sable | Referring to a type of fur | Unisex | French | |
66 | Samara | “protected by God” | Female | Hebrew | |
67 | Sylvan | “of the forest” | Male | Latin | |
68 | Sabrina | Of uncertain origin, possibly “princess” | Female | Celtic | |
69 | Sawyer | “woodcutter” | Unisex | English | |
70 | Storm | “tempest” | Unisex | Old English | |
71 | Seraphim | Referring to an angelic being | Unisex | Hebrew | |
72 | Shiloh | “peaceful” | Unisex | Hebrew | |
73 | Salem | “peace” | Unisex | Hebrew | |
74 | Stefano | Variant of Stephen, “crown” | Male | Italian | |
75 | Sable | Referring to a type of fur | Unisex | French | |
76 | Skye | “Peace” | Female | Scottish | |
77 | Selma | “fair” or “blessed” | Female | Germanic | |
78 | Santos | “saints” | Male | Spanish | |
79 | Sakura | Referring to cherry blossoms | Female | Japanese | |
80 | Starling | Referring to a bird | Unisex | English | |
81 | Salem | “peace” | Unisex | Hebrew | |
82 | Sasha | Diminutive of Alexander/Alexandra, “defender of the people” | Unisex | Russian | |
83 | Skylar | “scholar” or “eternal life” | Unisex | Dutch | |
84 | Soleil | “sun” | Female | French | |
85 | Stellan | “calm” or “quiet” | Male | Swedish | |
86 | Shay | Diminutive of Shaina, “beautiful” | Unisex | Yiddish | |
87 | Siena | Referring to the city in Italy | Female | Italian | |
88 | Samson | “sun” | Male | Hebrew | |
89 | Sheldon | “Bright red” | Male | English | |
90 | Silver | Referring to the precious metal | Unisex | English | |
91 | Sunday | Referring to the day of the week | Female | English | |
92 | Solomon | “peaceful” | Male | Hebrew | |
93 | Selah | “pause” or “meditation” | Female | Hebrew | |
94 | Silvia | “from the forest” | Female | Latin | |
95 | Sterling | “little star” | Unisex | English | |
96 | Stormy | Referring to stormy weather | Female | English | |
97 | Samantha | Feminine form of Samuel, “heard by God” | Female | Hebrew | |
98 | Sylvester | “wooded” or “wild” | Male | Latin | |
99 | Sadie | Diminutive of Sarah, “princess” | Female | Hebrew | |
100 | Skylar | “scholar” or “eternal life” | Unisex | Dutch | |
101 | Sable | Referring to a type of fur | Unisex | French | |
102 | Solomon | “peaceful” | Male | Hebrew | |
103 | Sienna | “reddish-brown” | Female | Italian | |
104 | Samara | “protected by God” | Female | Hebrew | |
105 | Soren | Derived from the Old Norse, “stern” or “severe” | Male | Danish | |
106 | Serena | “calm” or “peaceful” | Female | Latin | |
107 | Savannah | Referring to the African grasslands | Female | English | |
108 | Stefan | Variant of Stephen, “crown” | Male | Greek | |
109 | Samir | “companion in evening talk” | Male | Arabic | |
110 | Scarlett | “Peace” | Female | English | |
111 | Sasha | Diminutive of Alexander/Alexandra, “defender of the people” | Unisex | Russian | |
112 | Silas | “wooded” or “forest” | Male | Latin | |
113 | Sierra | “saw” | Female | Spanish | |
114 | Solange | “solemn” or “dignified” | Female | French | |
115 | Skyler | “scholar” or “eternal life” | Unisex | Dutch | |
116 | Sawyer | “woodcutter” | Unisex | English | |
117 | Seraphim | Referring to an angelic being | Unisex | Hebrew | |
118 | Sage | “wise one” | Unisex | Latin | |
119 | Sterling | “little star” | Unisex | English | |
120 | Salem | “Cloud” | Unisex | Hebrew | |
121 | Sunday | Referring to the day of the week | Female | English | |
122 | Storm | “tempest” | Unisex | Old English | |
123 | Sylvie | Diminutive of Sylvia, “from the forest” | Female | Latin | |
124 | Solomon | “peaceful” | Male | Hebrew | |
125 | Samson | “sun” | Male | Hebrew | |
126 | Shiloh | “peaceful” | Unisex | Hebrew | |
127 | Sable | Referring to a type of fur | Unisex | French | |
128 | Sabrina | Of uncertain origin, possibly “princess” | Female | Celtic | |
129 | Skylar | “scholar” or “eternal life” | Unisex | Dutch | |
130 | Sylvan | “of the forest” | Male | Latin | |
131 | Stormy | Referring to stormy weather | Female | English | |
132 | Samara | “protected by God” | Female | Hebrew | |
133 | Santos | “saints” | Male | Spanish | |
134 | Sapphire | Referring to the precious gemstone | Unisex | Greek | |
135 | Skye | “Peace” | Female | Scottish | |
136 | Sahara | Referring to the desert | Female | Arabic | |
137 | Silver | Referring to the precious metal | Unisex | English | |
138 | Solomon | “peaceful” | Male | Hebrew | |
139 | Savannah | Referring to the African grasslands | Female | English | |
140 | Sabine | Derived from an ancient tribe’s name | Female | Latin | |
141 | Sylvia | “from the forest” | Female | Latin | |
142 | Sage | “wise one” | Unisex | Latin | |
143 | Salem | “Peace” | Unisex | Hebrew | |
144 | Sawyer | “woodcutter” | Unisex | English | |
145 | Stone | Referring to the solid mineral material | Unisex | English | |
146 | Sunday | Referring to the day of the week | Female | English | |
147 | Samantha | Feminine form of Samuel, “heard by God” | Female | Hebrew | |
148 | Sterling | “little star” | Unisex | English | |
149 | Solange | “solemn” or “dignified” | Female | French | |
150 | Sienna | “reddish-brown” | Female | Italian | |
151 | Stellan | “calm” or “quiet” | Male | Swedish | |
152 | Sabrina | Of uncertain origin, possibly “princess” | Female | Celtic | |
153 | Skyler | “scholar” or “eternal life” | Unisex | Dutch | |
154 | Selene | Variant of Selena, “moon” | Female | Greek | |
155 | Sachi | “blessed child” | Female | Japanese | |
156 | Salem | “Bright red” | Unisex | Hebrew | |
157 | Samir | “companion in evening talk” | Male | Arabic | |
158 | Scarlett | “Cloud” | Female | English | |
159 | Selma | “fair” or “blessed” | Female | Germanic | |
160 | Silas | “wooded” or “forest” | Male | Latin | |
161 | Samantha | Feminine form of Samuel, “heard by God” | Female | Hebrew | |
162 | Solomon | “peaceful” | Male | Hebrew | |
163 | Shiloh | “peaceful” | Unisex | Hebrew | |
164 | Sage | “wise one” | Unisex | Latin | |
165 | Skye | “Bright red” | Female | Scottish | |
166 | Sasha | Diminutive of Alexander/Alexandra, “def | |||
167 | Sebastian | “venerable” or “revered” | Male | Greek | |
168 | Samantha | Feminine form of Samuel, “heard by God” | Female | Hebrew | |
169 | Sophia | “wisdom” | Female | Greek | |
170 | Sawyer | “woodcutter” | Unisex | English | |
171 | Savannah | Referring to the African grasslands | Female | English | |
172 | Skyler | “scholar” or “eternal life” | Unisex | Dutch | |
173 | Sage | “wise one” | Unisex | Latin | |
174 | Stella | “star” | Female | Latin | |
175 | Solomon | “peaceful” | Male | Hebrew | |
176 | Scarlett | “Cloud” | Female | English | |
177 | Samson | “sun” | Male | Hebrew | |
178 | Sasha | Diminutive of Alexander/Alexandra, “defender of the people” | Unisex | Russian | |
179 | Sylvie | Diminutive of Sylvia, “from the forest” | Female | Latin | |
180 | Sienna | “reddish-brown” | Female | Italian | |
181 | Santos | “saints” | Male | Spanish | |
182 | Sage | “wise one” | Unisex | Latin | |
183 | Skye | “Princess” | Female | Scottish | |
184 | Solange | “solemn” or “dignified” | Female | French | |
185 | Storm | “tempest” | Unisex | Old English | |
186 | Sabrina | Of uncertain origin, possibly “princess” | Female | Celtic | |
187 | Stefan | Variant of Stephen, “crown” | Male | Greek | |
188 | Sylvan | “of the forest” | Male | Latin | |
189 | Starla | “star” | Female | American | |
190 | Soleil | “sun” | Female | French | |
191 | Sampson | “sun” | Male | Hebrew | |
192 | Suri | “princess” | Female | Hebrew | |
193 | Sydney | “wide island” | Unisex | Old English | |
194 | Samira | “companion in evening talk” | Female | Arabic | |
195 | Sven | Derived from Old Norse, “young man” | Male | Swedish | |
196 | Sybil | Derived from the Greek word for “prophetess” | Female | Greek | |
197 | Saxon | Referring to the Germanic tribe | Male | English | |
198 | Shannon | “old river” | Unisex | Irish | |
199 | Sylvia | “from the forest” | Female | Latin | |
200 | Stone | Referring to the solid mineral material | Unisex | English |
Related posts:
- 170+ Girl Names That End In ‘E’: Unique and Beautiful Choices
- 280+ Nicknames That Start With ‘D’ (Best Choice In 2025)
- 400+ Nicknames That Start With “R” (Meanings & Cultural Significance)
- 300 Nicknames That Start With “N” (2025 Best Picks)
- 400+ Nicknames That Start With ‘E’ (2025 Best Choice)
- 200+ Baby Girl Names That Start With “J” (2025 Top Picks)
- 200+ Baby Boy Names That Start With “J” (2025 Best Picks)
- 100 Nicknames That Start With “J” (2025 Best Picks)
- 85+ Names Starting With ‘Lin’ [2025 Top Picks]
- 100+ Names That Mean Order | Names Meaning Order